
Elected Officials' Conference Sites
| 1960 | Austin |
| 1962 | McAllen |
| 1964 | Austin |
| 1966 | Austin |
| 1968 | El Paso |
| 1970 | Austin |
| 1972 | San Antonio |
| 1973 | El Paso |
| 1974 | Corpus Christi |
| 1975 | Amarillo |
| 1976 | Arlington |
| 1977 | McAllen |
| 1978 | Galveston |
| 1979 | San Angelo |
| 1980 | Brownville |
| 1981 | Austin |
| 1982 | Austin |
| 1983 | El Paso |
| 1984 | Corpus Christi |
| 1985 | Galveston |
| 1986 | Arlington |
| 1987 | El Paso |
| 1988 | Austin |
| 1989 | Corpus Christi |
| 1990 | Lubbock |
| 1991 | Galveston |
| 1992 | El Paso |
| 1993 | Plano |
| 1994 | Amarillo |
| 1995 | Austin |
| 1996 | Odessa/Midland |
| 1997 | Waco |
| 1998 | Bryan/College Station |
| 1999 | Lubbock |
| 2000 | Corpus Christi |
| 2001 | Wichita Falls |
| 2002 | El Paso |
| *2003 | Austin |
| 2004 | Galveston |
| 2005 | Austin |
| 2006 | Corpus Christi |
| 2007 | Austin |
| 2008 | Irving |
| 2009 | Austin |
| 2010 | El Paso |
| 2011 | Austin |
| 2012 | San Antonio |
| *Beginning in 2003, the Elected Officials Conference is held in Austin during odd-numbered years to coincide with TMLs Legislative Briefing. | |